City Government of Valenzuela - Finance Center BuildingMc Arthur Hi-way Trunkline: [632] 352.1000 |
|||
| NAME | DEPARTMENT/OFFICE | DIRECT LINES | LOCAL |
| Information Technology Office | 277-3929 | 1700 | |
| City Accountant | 277-3303 | 1550 | |
| City Treasurer | 292-9345 | 1100 | |
| Business Permit and Licensing Office | 352-1014 | 1650 2700 |
|
| Acting City Assessor | 292-9347 | 1350 | |
| Civil Registrar | 277-3130 | 1400 | |
| OIC Engineer's Office | 292-9170 | 1950 | |
| Building Officials | 277-6706 | 2100 | |
| Project Mgmt Engr's Off | |||
| Planning & Dev. Office | 293-4592 | 1800 | |
| Engineering Office | 292-9170 | 1950 | |
| Engineering Office | 292-9170 | 1950 | |
| Revenue Collections | 292-9345 | 1100 | |
| Land Tax | 292-9345 | 1100 | |
Valenzuela Action CenterMc Arthur Hi-way |
||
| NAME | DEPARTMENT/OFFICE | DIRECT LINES |
| Engr. Domingo Pancho | Motorpool | 291-8231 432-0432 |
| Mr. Roberto B. Darilag | Valenzuela City Action Center | 291-8231 |
| Mr. Renato Avendan | Traffic Mgmt Office (TMO) | 291-8231 |
| Engr. Rommel Pondevida | Waste Management Office (WMO) | 291-8231
|
| Engr. Rodrigo Perez | Rivers and Waterway Mgmt Office (RWMO) | 432-2678 291-8231 |